Google Pixel 7 Pro is one of the most anticipated smartphones of 2023. As Google’s flagship device, it promises to deliver top-notch features and cutting-edge technology. In this article, we’ll cover everything you need to know about the Google Pixel 7 Pro, from its specs and features to its design and release date.
Table of Contents
- Introduction: What is Google Pixel 7 Pro?
- Design and Build Quality
- Display: OLED Panel with 120Hz Refresh Rate
- Performance: Snapdragon 8 Gen 1 and Android 13
- Camera: Improved Image Quality with Computational Photography
- Battery Life: All-day Battery with Fast Charging and Wireless Charging
- Connectivity: 5G and Wi-Fi 6E
- Audio and Speakers
- Security: In-Display Fingerprint Scanner and Face Unlock
- Software and User Interface: Android 13 with Google Assistant
- Price and Availability
- Should You Buy Google Pixel 7 Pro?
- Conclusion
- FAQ
Introduction: What is Google Pixel 7 Pro?
The Google Pixel 7 Pro is the latest flagship smartphone from Google, following the success of the Pixel 6 series. It’s expected to come with a 6.7-inch OLED display with a 120Hz refresh rate and HDR10+ support. The phone is rumored to be powered by the Snapdragon 8 Gen 1 chipset, which promises top-of-the-line performance. It’s also expected to come with a larger battery capacity than its predecessor, the Pixel 6 Pro, and faster charging speeds.
Design and Build Quality
The Google Pixel 7 Pro is expected to come with a similar design to the Pixel 6 Pro, with a metal frame and glass back. However, the camera module is rumored to be slightly larger, housing three lenses instead of two. The phone is expected to be IP68 water and dust resistant, and it may also come in new color options.
Display: OLED Panel with 120Hz Refresh Rate
The Google Pixel 7 Pro is expected to feature a 6.7-inch OLED display with a resolution of 1440 x 3120 pixels and a 120Hz refresh rate. This means that the phone will deliver smooth and fluid animations, making it ideal for gaming and watching videos. The display is also rumored to have HDR10+ support, which will offer improved contrast and color accuracy.
Performance: Snapdragon 8 Gen 1 and Android 13
The Google Pixel 7 Pro is expected to be powered by the Snapdragon 8 Gen 1 chipset, which promises top-of-the-line performance. It’s expected to come with up to 12GB of RAM and up to 512GB of internal storage. The phone will also run on Android 13, which will offer new features and improvements to the user interface.
Camera: Improved Image Quality with Computational Photography
The Google Pixel 7 Pro is expected to come with a triple-camera setup, with a 50MP primary sensor, a 48MP ultrawide lens, and a 12MP telephoto lens. The phone is also rumored to feature improved computational photography, which will enhance the image quality and offer new features such as astrophotography and portrait mode. The front-facing camera is also expected to be upgraded to a 12MP sensor.
Battery Life: All-day Battery with Fast Charging and Wireless Charging
The Google Pixel 7 Pro is expected to come with a larger battery capacity than its predecessor, the Pixel 6 Pro. It’s rumored to have a 5000mAh battery, which should offer all-day battery life with moderate usage. The phone is also expected to support fast charging up to
[embedyt] https://www.youtube.com/watch?v=NE5H5intsck[/embedyt]Video Source : Marques Brownlee Official Store google: https://store.google.com/
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, October 06 |
---|---|---|
Status | Available. Released 2022, October 13 |
BODY | Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
---|---|---|
Weight | 212 g (7.48 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
---|---|---|
Size | 6.7 inches, 110.6 cm2 (~88.7% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Google Tensor G2 (5 nm) | |
CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
GPU | Mali-G710 MP7 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/3.5, 120mm (telephoto), 1/2.55″, 0.7µm, multi-directional PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9″, 1.25µm, AF |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
SELFIE CAMERA | Single | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1″, 1.22µm |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 23W wired, PD3.0, 50% in 30 min (advertised) 23W wireless Reverse wireless |
MISC | Colors | Obsidian, Snow, Hazel |
---|---|---|
Models | GP4BC, GE2AE | |
Price around | $ 755.00 / € 765.00 / £ 690.05 / ₹ 72,490 / C$ 1,150.00 |
TESTS | Performance | AnTuTu: 796369 (v9) GeekBench: 3187 (v5.1) GFXBench: 34fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.8 LUFS (Very good) | |
Battery life | Endurance rating 83h |
Regards Team : Cnntrends.com